Translation Total Dismissed Active Translated
Asturian 11 0 11 0
Bosnian 2 0 2 1
Catalan 1 0 1 1
Czech 1 0 1 1
Danish 2 0 2 0
German 1 0 1 1
Dzongkha 40 0 40 18
Greek 12 0 12 1
Esperanto 2 0 2 0
Spanish 11 0 11 11
Estonian 19 0 19 0
Basque 5 0 5 3
French 5 0 5 5
Galician 12 0 12 1
Hungarian 21 0 21 3
Indonesian 33 0 33 23
Japanese 5 0 5 5
Khmer (Central) 28 0 28 2
Korean 19 0 19 12
Kurdish 32 0 32 1
Lithuanian 16 0 16 0
Marathi 38 0 38 11
Norwegian Bokmål 15 0 15 7
Nepali 48 0 48 9
Dutch 2 0 2 2
Norwegian Nynorsk 33 0 33 1
Punjabi 43 0 43 0
Polish 4 0 4 4
Portuguese 4 0 4 4
Romanian 3 0 3 3
Russian 5 0 5 5
Slovak 7 0 7 1
Swedish 2 0 2 2
Tagalog 32 0 32 0
Vietnamese 1 0 1 1
Chinese (Simplified Han script) 2 0 2 2
Chinese (Traditional Han script) 2 0 2 2

View check documentation