Translation Total Dismissed Active Translated
Asturian 72 0 72 0
Bosnian 14 0 14 0
Danish 10 0 10 0
Dzongkha 101 0 101 0
Greek 106 0 106 0
Esperanto 10 0 10 0
Estonian 81 0 81 0
Basque 10 0 10 0
Galician 108 0 108 0
Hungarian 80 0 80 0
Indonesian 57 0 57 0
Italian 1 0 1 0
Japanese 7 0 7 0
Khmer (Central) 103 0 103 0
Korean 57 0 57 0
Kurdish 51 0 51 0
Lithuanian 105 0 105 0
Marathi 106 0 106 0
Norwegian Bokmål 57 0 57 0
Nepali 103 0 103 0
Norwegian Nynorsk 123 0 123 0
Punjabi 50 0 50 0
Polish 1 0 1 0
Portuguese (Brazil) 2 0 2 0
Slovak 12 0 12 0
Tagalog 123 0 123 0
Vietnamese 7 0 7 0
Chinese (Traditional Han script) 3 0 3 0

View check documentation