Translation Total Dismissed Active Translated
Asturian 44 0 44 1
Bosnian 9 0 9 0
Catalan 2 0 2 2
Czech 9 0 9 9
Danish 11 0 11 4
German 9 0 9 9
Dzongkha 13 0 13 3
Greek 36 0 36 2
Esperanto 7 0 7 0
Spanish 39 0 39 34
Estonian 26 0 26 0
Basque 15 0 15 4
French 1 0 1 1
Galician 36 0 36 0
Hungarian 27 0 27 0
Indonesian 59 0 59 7
Italian 12 0 12 9
Japanese 14 0 14 6
Khmer (Central) 32 0 32 0
Korean 77 0 77 12
Kurdish 6 0 6 0
Lithuanian 16 0 16 1
Marathi 34 0 34 1
Norwegian Bokmål 63 0 63 3
Nepali 44 0 44 8
Dutch 3 0 3 3
Norwegian Nynorsk 16 0 16 0
Occitan 2 0 2 2
Punjabi 6 0 6 0
Polish 5 0 5 2
Portuguese (Brazil) 4 0 4 4
Romanian 4 0 4 4
Russian 1 0 1 1
Slovak 19 0 19 4
Swedish 7 0 7 7
Tagalog 13 0 13 0
Turkish 3 0 3 0
Vietnamese 13 0 13 8
Chinese (Simplified Han script) 1 0 1 1
Chinese (Traditional Han script) 9 0 9 0

View check documentation